Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amit Kumar, Yadav | - |
dc.date.accessioned | 2020-10-22T09:20:46Z | - |
dc.date.available | 2020-10-22T09:20:46Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1103 | - |
dc.description.abstract | After 3.8 billion years of evolution Nature has become supremely efficient and sustainable by carrying forward what works, what is appropriate and what lasts making a better future for their future generation. We, to get better living conditions and leisure, happiness, comfort and greed doing all those unwanted activities and causing a harmful impact on the environment and making the living condition very adverse for itself and all other species on earth at present. We all know that in nature nothing goes waste – EVERY BYPRODUCT BECOMES FOOD FOR OTHER (HUI 2005). A biological system for example utilizes energy and resources skillfully and recycles waste while balancing compositions with materials and structures (EDWARDS 2002) to fit the ecosystem in a holistic manner. Indisputably Nature offers countless example of holism because design present in Nature is not a collection of parts but a synthesis of a whole (ALEXANDER 1977). The main aim is to identify and assess the biomimetic approach to achieve an energy efficient building envelope. Further objectives are to Identify various biomimetic design strategies in architecture, to Identifying various biomimetic design strategies to achieve energy efficiency, to Identifying various challenges in high rise buildings, to Identifying various biomimetic design strategies to be incorporated in high rise buildings. A through research based methodology have been adopted through primary and secondary data collection and the analyzing those data according to the parameter identified. Then a conclusion would be provided through inferences of the data collection and Paper reviews. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001075;2014BARC043 | - |
dc.subject | BARC | en_US |
dc.title | High rise office complex at gift city Gandhinagar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014BARC043 ( TH001075 ).pdf Restricted Access | 2.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.