Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Bhanu Jay | - |
dc.date.accessioned | 2020-10-23T07:15:19Z | - |
dc.date.available | 2020-10-23T07:15:19Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1151 | - |
dc.description.abstract | In recent years, there is a tremendous growth in the technological industry and technological parks have increased popularity as a place of work. There are two main reasons for that. Firstly, they act as a catalyst for economic development at a local level and secondly, to facilitate the creation and development of new technology-based companies. They provide a sense of community, allowing the corporations in the same or relevant fields to gather, and even collaborate with each other. Hence it can be said that the goal of an IT park is to facilitate the development of the business sector while adhering to the aim providing a holistic environment for the workers to finally aim toward promoting regional development | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, BHOPAL | en_US |
dc.relation.ispartofseries | TH000910;2013BARC087 | - |
dc.subject | BARC2013 | en_US |
dc.subject | Design | en_US |
dc.subject | IT Park | en_US |
dc.subject | Integrated Work Environment | en_US |
dc.subject | Physiological Stress | en_US |
dc.subject | Employment generation | en_US |
dc.subject | Information Technology Park- Sinhasa, Indore | en_US |
dc.title | Information Technology Park, Sinhasa, Indore | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013BARC087 ( TH000910 ).pdf Restricted Access | TH000910 | 12.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.