Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1361
Title: | Technology Development and Innovation Center |
Authors: | Gupta, Param |
Keywords: | Resource Consumption Building Material |
Issue Date: | Jul-2020 |
Publisher: | SPA Bhopal |
Series/Report no.: | ;2015BARC070 |
Abstract: | This is a project proposed by the authorities of AMPRI - Advanced Material Processes Research Institute. The proposed site is about 10 acres in site within the campus of Regional Research Laboratory. This project was proposed by AMPRI, in order to expand its research staff and integrate modern facilities and machineries in a new structure. This will help them in getting funds from the prestigious companies like General Motors, French Government, UNDP, UNICEF, TATA Motors, etc. The literature study on this project is conducted most importantly on two criteria namely architectural design concepts and green building concepts. For the green building concepts, GRIHA for large developments has been referred. A lot of opportunity is provided by this project to study in the field of research labs and their working. The site is also very interesting as it has not so common subsurface and surface features which calls for proper understanding of implications of such setting. Also native flora was used for the landscaping purposes in this project. The project itself provides many challenges, significant of which would be to promote interaction and thereby promote collaboration in fellow researches. For this features like cross –corridor labs have been provided which further encourages the sharing of space and staff as well, in addition to the equipment. Support labs have been provided to support the main research labs. Also the research buildings are connected with the site by multiple punctures, hence crating distinct research zones yet permeable. The research buildings are interconnected to each other by walkways. Another significant challenge was the application of green building concepts to modify the microclimate to comfortable setting and reduce the overall environmental footprint of the project. This would result significantly reduced energy and natural resource consumption |
URI: | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1361 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis report 2015BARC070.pdf Restricted Access | 12.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.