Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagar, Himani | - |
dc.date.accessioned | 2020-12-28T19:42:32Z | - |
dc.date.available | 2020-12-28T19:42:32Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1362 | - |
dc.description.abstract | There has been a recent trend in the design industry where sustainability was the primary concern. However, it is this necessity to meet sustainability standards that has neglected the thought of complete accessibility. It is true that with each passing year, there are multiple attempts at designing highly accessible buildings, however there does seem to be a deficiency in attempting to accommodate design for those with a lack of vision. The problems of everyday living which disabled individuals face are rarely appreciated by those who are able- bodies, until they are personally confronted with them. The pace of the individual’s life may be drastically reduced and they would be faced with several difficulties in moving around, both inside and outside their daily used spaces. Limited by the physical disability, the individual must have to find new ways of doing so. The selected project “Centre of Research and Education for Visually Impaired “is a resource centre for the youngest and with the most capacity to learn students who lost their vision and are visually impaired or are born blind. The design project will enable the visually impaired to lead a confident and independent life by integrating educational and social aspects of life. This user- specific design considers other sensory aspects more than visual aspects. The main idea behind the centre for non-visual education and research is to create a space and program which teaches the visually impaired to enhance their other sensory perception and be able develop knowledge and confidence to live normally in the society. Bringing together the educational, vocational and research facility would help each age group to learn from each other and build a community of their own | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.relation.ispartofseries | ;2015BARCO33 | - |
dc.title | स्पर्श - centre of research and education for visually impaired, Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015BARC033_HIMANI NAGAR_THESIS REPORT.pdf Restricted Access | 19.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.