Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1365
Title: | Integrated Bus Terminal at Dewas Gate, Ujjain |
Authors: | Singhal, Shreya |
Keywords: | commuter experience interchange hub circulation wayfinding place-making urban mobility |
Issue Date: | Jul-2020 |
Publisher: | SPA Bhopal |
Series/Report no.: | ;2015BARC072 |
Abstract: | The Area Based Development (ABD) of Ujjain synergise two symbiotic nodes first the "Mahakal Area" as Religious and Cultural Hub (RCH) for revitalization of the tourism experience and other the "Mill Area" to be developed as Knowledge and Economic Hub (KEH) to nurture diverse knowledge based economic activities, efficiently served by Multi modal Transit Hub (MMTH) in "Railway Station Area". This project is a brownfield development project and is a part of Multi-modal Transit Hub project under the Ujjain Smart City Proposal. It involves the designing of an integrated bus terminal which would have bus transit facilities and IPT services including adequate numbers of bus and paratransit bays to take care of inter-city, intra-city, para-transit demand; a commercial complex including high quality office, retail, hospitality and Multi-level car parking for commuters and office staff. Also integration with Ujjain junction railway station is provided. In India where a major share of intercity and interstate public transport is used by train and regional bus, developing a multimodal hub which integrates the both, gives boost to the city’s public transport ridership and decreases dependability on private vehicles. It will also help in reducing city traffic congestion, pollution and increases safety on streets. This project under the Ujjain Smart City Proposal aims to provide equitable space to all modes with a special focus on pedestrian movement and crossings which knit all the modes together. |
URI: | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1365 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015BARC072 THESIS REPORT.pdf Restricted Access | 16.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.