Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhoj, Anjali | - |
dc.date.accessioned | 2020-12-28T20:25:13Z | - |
dc.date.available | 2020-12-28T20:25:13Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1373 | - |
dc.description.abstract | As the global economy is being dependent on innovation and entrepreneurship, research among universities are being driven. In the competition, firms in all sectors of research parks are struggling to increase their productivity. Interaction and collective work are key to increasing productivity from the workplace. Simply providing spaces for interaction doesn’t often result in the successful use of that space it was designed for. Factors such as proximity, visual connectivity, spatial behavior, and human comfort at the place are crucial in the success of accessibility of that space. Biophilic designs are known for its benefits of reducing stress, improving cognitive functions and creativity, help well-being and, accelerate healing and are the go-to solution for productive workspace design. Research here finds in what ways biophilic design can help increase social interaction. The thesis aims is to deliver a socially interactive and productive environment by carefully designing the spatial configuration and incorporating biophilic design strategies into the design practice to increase formal and informal interaction within the scholars and between professionals and scholars in Research Parks. It uses space syntax to study cases and identify biophilic patterns in those cases. Combining the results, a design approach is obtained to successfully use biophilic patterns in potential high interactive spaces and routes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | ;2015BARC078 | - |
dc.subject | social interaction | en_US |
dc.subject | biophilic design, | en_US |
dc.subject | collaboration | en_US |
dc.subject | space syntax | en_US |
dc.title | Biophilic socially interactive workspace to propel successful collaboration in Research Parks: ASPIRE, IIT Bombay | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report- 2015BARC078.pdf Restricted Access | 3.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.