Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-13T00:56:31Z | - |
dc.date.available | 2021-01-13T00:56:31Z | - |
dc.date.issued | 2021-01-27 | - |
dc.identifier.citation | Dainik Bhaskar, dtd. 27/01/2021, Pg. no. Online https://www.bhaskar.com/local/mp/bhopal/sehore/news/bilkisganj-drone-survey-completed-for-development-map-ready-128153160.html | en_US |
dc.identifier.uri | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1439 | - |
dc.description.abstract | School of Planning and Architecture (SPAB), took Bilkisganj (in Sehore District) for spatial development and planning for rural areas and prepared a map through drone survey of Bilkisganj as a part of Ministry of Panchayati Raj initiative, this information is shared by Shri Sunil Kumar, IAS, Secretary, MoPR, Govt. of India to the villagers in a programme. | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Gram Panchayat Spatial Development Plan (GPSDP) | en_US |
dc.subject | Ministry of Panchayati Raj (MoPR) | en_US |
dc.subject | Spatial development plan-Bilkisganj, Sehore | en_US |
dc.subject | Spatial development | en_US |
dc.subject | Spatial planning | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Map-Bilkisganj, Sehore | en_US |
dc.title | ठोस अपशिष्ट प्रबंधन में बेहतर काम करने के बाद : विकास के लिए बिलकिसगंज का ड्रोन सर्वे पूरा, मानचित्र तैयार | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dainik Bhaskar dtd. 27.01.2021 online.pdf Restricted Access | 149.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.