Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Prerna | - |
dc.date.accessioned | 2021-08-16T10:10:10Z | - |
dc.date.available | 2021-08-16T10:10:10Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1547 | - |
dc.description.abstract | Abstract not available in the report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001288;2018MTLP010 | - |
dc.subject | Network connectivity | en_US |
dc.subject | Transport system | en_US |
dc.title | Network connectivity of the urban road transport system: a comparative study of Nagpur and Indore | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001288 (2018MTLP010).pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.