Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandaru, Narendra | - |
dc.date.accessioned | 2021-08-17T05:50:55Z | - |
dc.date.available | 2021-08-17T05:50:55Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1550 | - |
dc.description.abstract | Abstract not available in the thesis report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001291;2018MTLP014 | - |
dc.subject | Kakinada | en_US |
dc.title | Enhance the efficiency of urban freight transport in medium sized cities: a case of Kakinada | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001291 (2018MTLP014).pdf Restricted Access | 13.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.