Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyakumar, Praleen | - |
dc.date.accessioned | 2022-06-10T06:37:19Z | - |
dc.date.available | 2022-06-10T06:37:19Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1685 | - |
dc.description.abstract | Urban heat islands, exacerbated by accelerating climate change, pose serious threats to human health and economic growth. It increasing energy consumption to sustain human comfort and thus increasing cities' and residents' ecological footprints. some Indian cities have developed strategies to absorb significant population growth within existing boundaries by promoting a more compact settlement form to limit further urban sprawl, increase the efficiency of infrastructure and reduce transport related greenhouse gas emission. In the absence of climate-sensitive considerations, however, contemporary planning policy disregards the fact thet higher urban densities potentially intensify urban heat island, as evident not only in compact city centres but also in recent suburban development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH001388;2019mud001 | - |
dc.subject | Micro climate centric design Kozhikode | en_US |
dc.title | Micro climate centric design of built envrionment: a case of coastal city Kozhikode | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001388 - 2019MUD001 - PRALEEN PRIYAKUMAR - FINAL THESIS REPORT.pdf Restricted Access | 41.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.