Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1702
Title: | Feasibility of dedicated powered two wheeler (PTW) lane in Indian cities Hyderabad |
Authors: | Lakshmi, A. Vijaya |
Keywords: | Powered two wheeler in Hyerabad Powered two-wheelers |
Issue Date: | May-2021 |
Publisher: | SPA Bhopal |
Series/Report no.: | TH001410;2019MTPLM007 |
Abstract: | Compared to other modes, In India we have highest mode share of two-wheelers (73.8%) in 2017. In some studies, done in India, the private vehicles are going to increase 14-fold up to 2050 especially two wheelers. We need to plan the roads to accommodate all the vehicles. These two wheelers are impacting vehicles for pedestrian, bicyclist and two-wheeler fatalities in Indian cities. In India we have minimum ROW and Road utilization/planning is not done properly. As other ASEAN countries have dedicated lane for two wheelers. India has similar urban population and PTW population like ASEAN countries (Malaysia, Indonesia, Vietnam, Thailand, Taiwan etc.) and we didn’t think of having segregated/dedicated two-wheeler lane. In India much research is not done on having dedicated two-wheeler lane/corridor on existing roads. For my research, Hyderabad city is taken for the study and TVC count is performed on 12 locations in 24 directions to check how two wheelers operate with other modes and how the parameters like land use, road hierarchy and lane configuration is impacting the two-wheeler flow in terms of speed and density. The analysis is performed with respect to the parameters and it has been found that, in most of the corridors Powered two-wheelers (PTW) share is more 70%. The commercial and residential land use has the greater share of Powered two-wheelers on their corridors. And with respect to the road hierarchy, on Arterial and collector street Powered two wheelers (PTW) share is greater. And finally in all the lanes on the corridor, shoulder lane has greater share of PTW flow and Powered twowheelers (PTW) are operating with lesser speed in the shoulder lane. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1702 |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001410 - 2019MTPLM007.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.