Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Shruti | - |
dc.date.accessioned | 2022-06-10T09:45:43Z | - |
dc.date.available | 2022-06-10T09:45:43Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1712 | - |
dc.description.abstract | The study aims to explore the demand side and supply side to explore the possibility of MaaS implementation in India through a case of Bangalore city by studying the existing situation of transport governance, transport operators & users in the city. MaaS can be defined as a service given to the users by MaaS providers and operators. Options related to various mobility services and modes is presented to the end user on a single platform. Based on the traveller’s needs tailored mobility packages are suggested. The journey planning, booking and payment is done by the MaaS provider. Changing pattern in mobility in urban areas due to increasing population is leading to several problems like growth in traffic volumes, increasing congestion as well as pollution. Hence, there is an urgent need of smart and sustainable mobility solutions such as MaaS. The study is divided into two parts, one focuses the MaaS end users and other focuses on the identified MaaS stakeholders representing the supply side. The study follows a mixed method approach which uses both quantitative and qualitative research to obtain the information and data from MaaS end users and selected stakeholders. This gives an opportunity to explore the MaaS ecosystem at a larger level. For end users, a combination of close-ended questions (multiple selection, linear scale) and openended questions were included. For MaaS stakeholder survey, officials from; public transport operators (BMRCL, BMTC), public authority (DULT, NITI Aayog), Field experts (WRI, B.PAC) were interviewed. The end user survey result was then analysed using simple statistical tools and a model was built using machine learning that can predict the willingness of end users to adopt MaaS by identifying the possible MaaS users. From the stakeholder survey analysis, various barriers were identified. These barriers were classified as Institutional, Financial, Social and operational. Further policy-based recommendations were framed with respect to the identified barriers to enable MaaS in the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001415;2019MTPLM012 | - |
dc.subject | Mobility as a service | en_US |
dc.title | Framework for mobility as a service (MAAS): a case of Bengaluru city/ Shruti Dubey | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001415 - 2019MTPLM012.pdf Restricted Access | 4.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.