Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shreyansh, Patel | - |
dc.date.accessioned | 2022-06-30T09:21:20Z | - |
dc.date.available | 2022-06-30T09:21:20Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1756 | - |
dc.description.abstract | Vertical cultivating has made promotion since its unconstrained presentation in India thus does the COVID 19. Nonetheless, during the pandemic, organizations, and new businesses of each industry endured adversely. Moreover, the farming area of India confronted the outcomes in any event, when it was prohibited from lock down limitations. However, in investigates, it has additionally been tracked down that upward cultivating was thriving even in the pandemic. The target of this paper is to bring out exact ramifications of COVID 19 on Vertical Farming Start-ups In India. The principal research question was to explore what prompts the development of vertical cultivating organizations during the pandemic. The subsequent exploration question was to assess the motivation behind why ranchers confronted results in any event, when the horticultural area was prohibited from lockdown limitations. The last exploration question was to discover how vertical cultivating organizations are thriving when the whole agrarian area was experiencing misfortunes. This paper endeavors to comprehend the ramifications of COVID 19 on vertical cultivating new companies just as overcomes any issues between the sufferings of the horticulture area and development opportunity for vertical cultivating organizations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | ;2016BPLN003 | - |
dc.subject | Covid 19 | en_US |
dc.title | Feasibility of vertical farming in India cities during covid 19 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016BPLN003 Shreyansh Patel.pdf Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.