Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandeep, Peddi | - |
dc.date.accessioned | 2022-06-30T11:05:27Z | - |
dc.date.available | 2022-06-30T11:05:27Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1781 | - |
dc.description.abstract | Involuntary resettlement is different from the voluntary migration of people, where individuals move for better opportunities like employment. These resettlement programmes affect the residents both in social and economic aspects. The major social challenges faced are Social Disarticulation, health and education facilities & they might be even more vulnerable to female people. The new location is decided by the authorities and sometimes this might be far away from their earlier residence. Hence sometimes people lose their previous jobs and will be forced to find a new job in a new location and some others find it difficult to commute to their workplaces. Hence there is a need for a detailed study of the social and economic impact on residents caused by a slum resettlement project.The aim of the study to assess the impacts due to Slum Resettlement projects in Chennai. And hence the situation of various facilities before and after resettlement are compared to analyse the impact on people. The study is broadly divided into three stage .In the first stage literature related to previous slum resettlement projects is studied and the study area is decided. In the second stage, the resettlement project was documented and its impact on people was analysed. Due to COVID19 restrictions, the primary surveys were not undertaken. Officers of multiple departments in the TNSCB have provided some of the required data. Hence qualitative data analysis was done using the detailed information given by various officers and some people through calls. And finally, some strategies and recommendations are proposed for better slum resettlement projects in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001475;2017BPLN026 | - |
dc.subject | Socio-Economic Slum resettlement projects | en_US |
dc.title | Socio economic impact of slum resettlement projects: a case of Pallavan nagar, Chennai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001475 - 2017BPLN026 Peddi Sandeep.pdf Restricted Access | 4.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.