Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danish, MD. Faizan | - |
dc.date.accessioned | 2022-06-30T11:18:10Z | - |
dc.date.available | 2022-06-30T11:18:10Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1783 | - |
dc.description.abstract | The growth of urbanisation has mostly harmed developed countries, with India being one of them. The growth in slums in metropolitan areas is a result of urbanisation. At present, one-sixth of the world population exists in India. The transformation of the society in India is affected by the fast-growing urbanization 34 per cent of the urban population lives in India that which 35 percentages of them live in slum areas. The percentage of slum population for all towns in India was 26.31 for the year 2001(India committee on slum statistics estimations). In 2011 the slum population percentage increased to 93.1 per cent. In 1743 cities, 52.4 million people reside in slums. Slums account for 18.3 per cent of the cities population. In Bihar, State there were 82 cities/town which is considered as slum reporting cities/towns with 2,16,496 populations. (Census 2011) “Bihar contributes 17.5 per cent of the slum population to the total slum population of Indian cities.”The urban population in Patna much more than other city/town of Bihar (around 35.5 per cent of the slum population resides under Patna Municipal Corporation boundary (census 2011). The majority of slum dwellers live in unhygienic condition with no access to basic amenities like toilets and drainage. Slums in urban areas are which by the day because they are the only places for rural migrants to settle that are readily available. Governments, non-governmental organisations (NGOs), and others attempted to reduce the insecurity of the urban poor by redeveloping and relocating them. Governments, non-governmental organisations (NGOs), and others attempted to reduce the poverty of the urban poor by redeveloping and relocating without taking into account the views of each resident (Urban poor).These practices affected their livelihood patterns. “The study aims to assess the impact of the resettlement process on the livelihood pattern of the slum dwellers. The first objective is to understand the link between livelihood activities of slum dwellers in relation to the location of the settlement.” The second objective is identifying key determinants of the livelihood pattern of slum dwellers before and after relocation. The third objective is to analyze the impact of the relocation process on livelihood pattern and various related issues of slum dwellers in relocation areas. The Fourth objective is formulating strategies for the relocation of slum in the case study area of Patna. In this, the people perception about the scenario of before and after relocation and relating with the livelihood activities and its impact also considering functions and capabilities of slum dwellers can be studied. The main thesis concern is, currently, three slums in Patna Municipal Corporation have been moved to two separate slums in the suburban area. By considering the concept i.e. relocation of slums will impact livelihood, which negatively impacts capabilities and functions of slum dwellers. To prove the thesis concern analysis was done based on three different ways, which includes comparing the existing situation with norms and standards. Regression analysis was done between different parameters with respect to the relationship between the dependent parameter (Livelihood) and independent parameters (Capability approach) to identify the principal parameters, which are affecting. This study will be helpful to the slum developers to think towards the capabilities and functions of the slum dwellers before relocating them. For researchers, it provides the new linkages between livelihoods, Relocation of slums and capabilities & functions. For Urban planners will help formulate effective slum relocation policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001477;2017BPLN028 | - |
dc.subject | Residential Relocation Livelihood of Slum Dwellers DDC classification: 2017BPLN028 | en_US |
dc.title | Impact of residential relocation on livelihood of slum Dwellers: a case study of Patna municipal corporation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001477 - 2017BPLN028 Md. Faizan Danish.pdf Restricted Access | 5.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.