Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiran, Srikurmam Nitisha Sai | - |
dc.date.accessioned | 2022-07-01T06:29:13Z | - |
dc.date.available | 2022-07-01T06:29:13Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1810 | - |
dc.description.abstract | Migration is the development of individuals from one spot to live in another. Travelers leave their nation, while foreigners enter a nation. Movement impacts on both the spot abandoned, and on where travellers settle. Individuals have numerous reasons why they should move starting with one spot then onto the next. These reasons might be monetary, social, political or ecological. For movement to occur there are generally push factors and pull factors at work. Push factors are the reasons that cause somebody to choose to move. This is their own insight of life in one spot which gives them valid justifications to leave it. Forced relocation alludes to the developments that outcasts, travellers, and IDPs make. These can be either inside their nation or between nations after being dislodged from their country. In the current era, people are forced out of their living conditions and home to shift into places away from their lands in the name of constructing reservoirs or dams leading to their predicament of unemployment. This will force them in the path of no or low income for their families due to them losing their livelihood and lands. One such example is of a group of migrants who were asked to give up their lands for the development of Kondapochamma Sagar reservoir, located in Siddipet district just because the homeland they were living in would eventually end up being submerged with the reservoir water which would be helpful in irrigating the lands of 7 major districts in Telangana state under the KALESHWARAM PROJECT. Thinking about the good, the reservoir could bring into the lives of the rest of the population, they gave up their homes for the well-being of the whole state. But they could not imagine the plight they would face in their future. These migrant groups are locales of Mamidyala, Bailampur & Thanderpally villages and were predominantly farmers. 1400 households were relocated to a land in Tuniki Bolarum, out of which 100 households were relocated to a land in dispute and which comes under pond area with no facilities and amenities. Surprisingly, these farmers who earn their living by farming and working on the land, are compensated by money and by construction of sub-standard houses in areas away from their native lands leaving them with very low chances of finding employment. All this leading to their low quality of life and poverty, they are left with no choice but to compromise on their daily lives. Thinking for the betterment of farmers, it would be a wiser thing to do if they are provided with houses along with a possible income generator unit. This unit can be a part of the household itself and can be used for the work the persons in that specific household are interested in. For example, as they were predominantly farmers, they can be provided with a work unit incorporated with farming techniques as well without causing any interruption to the household units which will also be like an additional source of income in the future. As their profession of farming, they would be interested to know more about recent advances in their field and try to make themselves acquainted with the current trends in farming like hydroponics, aquaponics, aeroponics, etc. and actively participate in it. Keywords: Migration, Kondapochamma Reservoir Migrants, incremental housing, sense of belonging, participatory development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH001515;2016BARC049 | - |
dc.subject | Kondapochamma reservoir migrant | en_US |
dc.subject | incremental housing | en_US |
dc.title | Kondapochamma reservoir migrant's housing community, Wargal, Telangana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001515 - 2016BARC049 SRIKURMAM NITISHA SAI KIRAN.pdf Restricted Access | 48.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.