Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shandilya, Anugya, | - |
dc.date.accessioned | 2022-10-06T11:33:02Z | - |
dc.date.available | 2022-10-06T11:33:02Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1874 | - |
dc.description.abstract | If vegetation changes at the landscape level, it may threaten the capacity of beneficial insects and animals to survive in urban set up or have a substantial implications on production of food, provision of biodiversity and ecosystem services. Pollinator mortality has a negative impact on quality of ecosystem, including human health and well-being, sports, recreational activities, education, tourism, and culture. Lucknow's uncontrolled expansion has resulted in a steady loss of open space and green space as a result of the city's fast population increase and chaotic development. Lucknow is one of the country's most populous cities, and uncontrolled growth has had a negative influence on the city's natural spaces. The focus of the study is to estimate the Ecosystem Services provided by Green Corridors considering different elements (forests, and Trees outside Forests, vegetation and cropland) in a quantitative manner thereby presenting benefits of creating a corridor to enhance and sustain these services. In case of Lucknow, 5 levels of classifications have been made to assess the hierarchy of green and open spaces within municipal limits with help of URDPFI Guidelines, viz., 1118 Neighbourhood parks with 253 ha, 42 ward level parks with an area covering 92.63 ha, 21 Zonal parks with an extent of 214 ha, city level parks which are 4 in number have a total area of 192 ha. Ecosystem services obtained from these road verges, parks and gardens, have been used to create Benchmarking for a greenery within open/green spaces. Benchmarking alone cannot be the solution, the study further examines the probable Green Corridor to connect the fragmented open/ green spaces and increase the ecosystem services. In case of Lucknow, 5 levels of classifications have been made to assess the hierarchy of green and open spaces within municipal limits with help of URDPFI Guidelines, viz., 1118 Neighbourhood parks with 253 ha, 42 ward level parks with an area covering 92.63 ha, 21 Zonal parks with an extent of 214 ha, city level parks which are 4 in number have a total area of 192 ha. For proposal, the road verges were calculated for their areas, and different urban design and planning strategies like Miyawaki Technique, ECOPlan concept has been proposed in specific locations across the city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MEP010;TH001559 | - |
dc.subject | Ecosystem services | en_US |
dc.subject | Green corridor | en_US |
dc.subject | A case of Lucknow | en_US |
dc.title | Ecosystem services from green corridor | en_US |
dc.title.alternative | a case of Lucknow | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MEP010.pdf Restricted Access | 8.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.