Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Jyoti | - |
dc.date.accessioned | 2022-10-07T10:55:36Z | - |
dc.date.available | 2022-10-07T10:55:36Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1883 | - |
dc.description.abstract | Airports play a significant role in the global movement of passengers, commodities and also serve as a hub for connecting passengers with other means of transportation. As the air and ground systems are interlinked, they have an impact on one another. Mode choice is a deciding indicator for ground access in every airport. Air passenger trips are distinguished from daily trips by a relatively high desire to pay and a large number of travels by visitors to the region; travellers make airport access travel perhaps less regularly than some other urban visits, they commonly have luggage, and people require comfort, safety, and privacy. One of the most prevalent forms of entrance and egress is using a private automobile to pick up and drop off air travellers at the airport. This research is intended to determine major attributes affecting mode choose for airport travel. Primary survey has been carried out for air passenger to obtain information on travel attributes according to different modes used for a specific trip. An importance performance analysis has been performed by using a combination of revealed and stated preference data to explore the attractiveness of pod taxis for airport trips. Basically, the target construct is to see the factors influencing the choice of pod taxi service near airport can reduce the pressure in ground access. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MTPLM004;TH001609 | - |
dc.subject | Airport Ground access | en_US |
dc.subject | Travel attributes | en_US |
dc.subject | Revealed and Stated Preference, | en_US |
dc.subject | IPA | en_US |
dc.subject | Mode choice | en_US |
dc.subject | Pod taxi | en_US |
dc.title | A Travel Behavior Study for Exploring the Attractiveness of Pod Taxis for Airport Trips | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM004_REPORT.pdf Restricted Access | 5.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.