Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suruchi | - |
dc.date.accessioned | 2022-10-07T11:04:06Z | - |
dc.date.available | 2022-10-07T11:04:06Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1885 | - |
dc.description.abstract | India has been vulnerable, in varying degrees, to a large number of natural, as well as, human-made disasters on account of its unique geo-climatic and socioeconomic conditions. India comes in 10 most disaster prone countries of the world. Out of 36 states and union territories in the country, 27 of them are disaster prone. Urban Air Mobility (UAM) is an emerging solution to the challenge of post Disaster response system. Besides commercial and military applications, unmanned aerial vehicles (UAVs) are now used more commonly in disaster relief operations. Unmanned Aerial Vehicles (UAVs) are a promising maturing technology to support delivery operations due to their potential for fast, costeffective, and more sustainable nature than traditional delivery modes such as land and helicopters during post disaster operations. This paper presents a declarative approach for solving the complex relief material delivery mission planning resistant to remote areas where survivors are stuck post disaster and it takes time for rescuers to reach. This research is intended to determine the efficient and effective use of drones in terms of cost, time and accessibility in comparison to traditional response systems like aircrafts and roads. Further the research proposes a mixed-integer linear programming model (VRP) to solve this problem, followed with network analysis. Further this research demonstrated that the UAV routing optimization reduces the fleet acquisition cost and time by more than 50% on average compared to the conventional baseline. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MTPLM005;TH001610 | - |
dc.subject | Unmanned Aerial Vehicles | en_US |
dc.subject | Post-Disaster Response System | en_US |
dc.subject | Drones routing and scheduling | en_US |
dc.subject | Vehicle Routing Problem(VRP) | en_US |
dc.subject | Rescue and Delivery | en_US |
dc.title | Role of Unmanned Aircraft System for Post-Disaster Responses- India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM005_REPORT.pdf Restricted Access | 8.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.