Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Kratika | - |
dc.date.accessioned | 2022-10-07T12:04:21Z | - |
dc.date.available | 2022-10-07T12:04:21Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1896 | - |
dc.description.abstract | According to the World Health Organization, accidents are the eighth major cause of mortality and the first leading cause of death among children aged 5- 14 and individuals aged 15-29. Pedestrians, bikers, and motorcyclists account for 54% of all accident-related deaths worldwide. In India, the number of pedestrians killed in road accidents has increased from 22,656, in 2018 to 25,858 in, 2019. Pedestrian accounted 17 % of the total road accident deaths whereas cyclists accounted for 3 % of fatalities from road accidents. The leading three crime vehicles in terms of share of pedestrians killed are two wheelers (26.8%), cars, taxis, vans, & LMV (25%) and trucks & lorries. In Chandigarh 4.57 people per lac population died due to road accident in 2020 in which NMT users were the second most impacted group after two wheelers. The road crash severity (NMT) score of the city is 41 percent (2020). The purpose of this study is to understand traffic safety condition in Chandigarh city and analyse accident trends of NMT users in the city. Furthermore, to analyse severely impacted areas with respect to parameters for safety of NMT users. Emphasis will be on two questions: 1. Which form of urban road classification are more prone to accidents of pedestrian and NMT users; and 2. How nearby land use impact safety of NMT users. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MTPLM010;TH001614 | - |
dc.subject | Pedestrian | en_US |
dc.subject | Land Use | en_US |
dc.subject | Road Classification | en_US |
dc.subject | NMT | en_US |
dc.subject | Road Safety | en_US |
dc.title | Effect of Road Classification and Land Use on NMT User Safety | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM010_Report.pdf Restricted Access | 5.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.