Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamdare, Vineet | - |
dc.date.accessioned | 2022-10-08T06:54:07Z | - |
dc.date.available | 2022-10-08T06:54:07Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1903 | - |
dc.description.abstract | India has been named the world's fastest-growing major economy four times in the last five years, owing to surging demand for goods and services. Today, the logistics sector contributes 5% to India's Gross Domestic Product (GDP). Each year, India transports 4.6 billion tonnes of cargo at a cost of INR 9.5 lakh crore. Most of these items are transported via trucks and other modes of transport (71%). Recognizing the sector's critical role in the future development of the country, many initiatives must be done to improve logistics performance. The Indian government has already taken several steps, including building infrastructure, enacting policies, and programmes such as "Make in India," and integrating technological and digital improvements into the logistical supply chain. However, there is still more work to be done. Despite having one of the largest and fastest-growing logistics businesses in the world, India's Logistics Performance Index (LPI) is ranked 44th in the world. According to NITI Aayog research, transportation demand exceeded 3 trillion tonne-kms in 2020 and will reach 15.6 trillion tonne-kms by 2050. This activity will stimulate growth in all modes of freight transport, but particularly in road freight. By 2050, freight vehicles on Indian roads would have to travel over three trillion kilometres. Such increased demand could have a detrimental effect on the current road transportation business. Several concerns have been identified, including the inefficiency of India's existing truck system; multi-axle trucks are underpowered, spend excessive energy, vehicles are overloaded, and vehicle technology are antiquated. All these issues can be addressed by utilising a Modular Truck system. Modular trucks, also known as Longer and Heavier Vehicles (LHVs), enable the combining of current loading units or modules to create longer and, in some circumstances, heavier vehicle combinations suitable for usage on sections of the road network. This technology is known in Europe as the 'European Modular System' (EMS) and in Australia as 'Road Trains'. This vehicle is more powerful than the present generation of India's anaemic multi-axle rigid trucks. The Indian government has already expanded truck capacity and trailer switching; limited the use of wood in truck cabins; and implemented a new scrappage policy. Increased productivity requirements and the use of hub-spoke logistics will have adetrimental effect on existing vehicles. Modular systems have not been deployed in India yet, and no considerable research has been undertaken to determine their practicality. Though this technology merits additional investigation due to its high-powered, fully-telematic, and efficient nature, as well as the truck's extended length, which aids in hauling more freight. Given that most goods transported by road are volume sensitive, a truck's additional length outweighs its increased weight capacity. This research will aid in rediscovering the benefits of modular truck systems in the Indian context, bringing them up to pace with worldwide freight systems. After establishing a broad area of interest, the study's necessity was established, and several types of modular truck systems in use throughout the world were investigated. Aims, objectives, scope, and constraints are formed by study and analysis. The JNPT port has been chosen as the location for the study, and data will be obtained from freight forwarders. Following that, a questionnaire for the interviews and a site survey will be completed. Primary research and visits to appropriate authorities will provide extensive information, and additional material will be gathered from secondary sources. From the obtained data, a cost and environmental emission benefits will be done to aid in the comprehension of the Modular Truck system's benefits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MTPLM017;TH001619 | - |
dc.subject | European Modular System (EMS | en_US |
dc.subject | Modular system | en_US |
dc.subject | Longer and Heavier Vehicles (LHVs) | en_US |
dc.subject | Transportation Demand | en_US |
dc.subject | Long-haul transport | en_US |
dc.title | Exploring the potential of the modular concept truck in the Indian road transport system | en_US |
dc.title.alternative | Case of NH 48 stretch between JNPT & Dadri Vineet Jamdare | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM017_ Report.pdf Restricted Access | 5.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.