Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1905
Title: | Freight distribution through urban rail corridor |
Authors: | Kondapalli, Gopinath |
Keywords: | Urban Freight Sub-Urban Rail corridor Rail-freight distribution End mile connectivity Electric vehicles |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MTPLM019;TH001621 |
Abstract: | The present-day urban Freight in all the developing countries is mainly dependent on road transportation that gives rise to congestion on roads, heavy vehicles movement on roads, disturbing regular users, and inappropriate stopping locations sometimes on the roads until the unloading and many minute things which are affecting the traffic flow and increasing the emissions. These are occurring primarily in urban environments, such as urban to urban or inside urban areas. This study will focus on cities with local train connectivity for freight transit by eliminating road transportation, as well as the end mile delivery. The commodities handled will be described based on the establishment survey. The present-day supply chain is studied and analysed. Later, the existing supply chain operations will be redirected with new interventions using the sub urban rail corridor. End mile connectivity is also considered in this study for which Electric vehicles are recommended. Altogether this study will be an attempt to reduce the carbon footprint and reduce the usage of urban roads for freight, by recommending a hybrid mode of freight distribution in the urban areas. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1905 |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM019_Report.pdf Restricted Access | 8.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.