Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadhu, Ojaswini | - |
dc.date.accessioned | 2022-10-10T11:53:25Z | - |
dc.date.available | 2022-10-10T11:53:25Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1912 | - |
dc.description.abstract | Our cities have been subjected to a number of environmental concerns as a result of population increase and fast urbanization. Increased ambient temperatures have resulted from the replacement of flora with building construction materials such as concrete, glass, and other materials, resulting in urban heat islands in many cities. Such issues have a significant impact on human outdoor thermal comfort, particularly is public areas. While the green cover is being sacrificed to accommodate a growing population, the remaining green areas are unable to provide a pleasant setting for public usage. In this study, the outdoor thermal comfort for Chhatrapati Shivaji Park, in hot and humid climate of Mumbai was in investigated along with understanding the role of softscapes in improving outdoor thermal environment and impacts of Urbanization on bio meteorological parameters to propose bioclimatic landscape design to improve outdoor thermal environment of the park. To study the micro climate of the site and hence the thermal stress experienced by the users in the park, climatic readings like Air temperature, Humidity, wind speed, black globe temperature are monitored. Together with it questionnaire surveys are performed to understand user experience of the park, the type of clothing and intensity of activities performed by the users in the park throughout the day. The analysis of the climatic parameters recorded will help map the heat stress experienced in the park. The duration and intensity of the activities performed in an outdoor space is greatly affected by the comfort conditions of the area. The success of any public open space depends on the amount of time people spend at that open space. This understanding can be applied to redesign time people spend at that open space. This understanding can be applied to redesign Shivaji park, using bio climatic landscape design strategies to create thermally comfortable outdoor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MLA005;TH001595 | - |
dc.subject | Bio climatic landscape design | en_US |
dc.subject | Shivaji park Mumbai | en_US |
dc.subject | Improve outdoor thermal environment of an urban park | en_US |
dc.title | Bio climatic landscape design to improve outdoor thermal environment of an urban park | en_US |
dc.title.alternative | a case of Shivaji park Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report_2020MLA005-Ojaswini Sadhu.pdf Restricted Access | 39.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.