Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1914
Title: | Urban open space linkages for wellbeing |
Other Titles: | a case of shahjahanpur U.P |
Authors: | Dua, Sanpreet Kaur |
Keywords: | Urban open space linkages Shahjahanpur U.P Wellbeing |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MLA007;TH001597 |
Abstract: | Urbanization is happening all across the world, especially in emerging nations like India. The ever-increasing population and rising industries are the primary drivers of urbanisation. Natural environmental resources and public open spaces have been harmed by unplanned development and the change from green to grey constructions. They facilitate social contact and community cohesion by providing a convenient gathering location for inhabitants. More open green spaces in cities may improve not just the natural beauty of cities, but also the health and well-being of their citizens. Increased biodiversity also decreases air pollution, retains precipitation, and traps CO2. Understanding the association between urban green space qualities and well-being components might aid future planning and design of these areas. Through a literature survey and case studies of existing practices in diverse circumstances, this research creates a framework for understanding the nature and design of public space. Also strives to research and assess the current state of urban green spaces, as well as locate open spaces in underutilized areas. This study's findings may be utilized to reuse existing public spaces in cities and to develop accessible open public spaces that promote health and well-being. The aim is to create a continuous urban open green space system that will improve the well-being of a city's community. Based on documentation of activities mapping, vehicular mapping, and user intensity mapping, and by identifying specific qualities of public urban green spaces that support well-being and mitigate climate change to develop further proposals, the finding points to an opportunity to evaluate and incorporate green spaces and creative landscaping connections that can act as useful links between different open spaces. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1914 |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanpreet Kaur_Thesis report.pdf Restricted Access | 8.95 MB | Adobe PDF | View/Open Request a copy | |
Sheets_Sanpreet Kaur.pdf Restricted Access | 105.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.