Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Bhagyasri | - |
dc.date.accessioned | 2022-10-11T10:00:50Z | - |
dc.date.available | 2022-10-11T10:00:50Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1916 | - |
dc.description.abstract | Designing and maintaining an ecological connectivity of the ecologically sensitive areas can contribute to preventing landscape fragmentation consequently, preserving the environment and protecting the wildlife species which are most affected by anthropogenic activities. Thus, the concept of developing an ecological corridor has become popular in nature conservation polices. Vijayawada in Andhra Pradesh in Lower Krishna basin is prone to threat from urbanization and establishment of new capital Amaravati due to which a rapid urban expansion is happening and change in fertile lands to concretized spaces, transport corridors development to connect to other cities that passes and cutting through forest areas etc. are main causes for habitat and ecological degradation in the study area. The analysis of natural and cultural layers identified certain opportunities and potentials that can be integrated in developing green connection thus a healthy, sustainable, and connected ecosystem is established. The study analysed the existing condition of greens , the reasons for their fragmentation or degraded condition and the issues that are currently influencing the region’s green patches and the proposal focusses on reviving strategies, restoration objectives and techniques towards a holistic sustainable development of the region. Key words : Ecological Connection, Corridor, Network, Green Infrastructure | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MLA009;TH001598 | - |
dc.subject | Ecological corridor development | en_US |
dc.subject | Vijaywada region | en_US |
dc.subject | Krishna district | en_US |
dc.title | Ecological corridor development in Krishna district | en_US |
dc.title.alternative | focused on Vijaywada region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanpreet Kaur_Thesis report.pdf Restricted Access | 8.95 MB | Adobe PDF | View/Open Request a copy | |
Sheets_Sanpreet Kaur.pdf Restricted Access | 105.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.