Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1919
Title: | Land use interventions to guide urban density |
Other Titles: | A case of Guwahati Assam |
Authors: | Borah, Chinmoy |
Keywords: | Land interventions Urban density Guwahati Assam |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2018BPLN004;TH001625 |
Abstract: | By the end of 2050, urban areas covering the world are projected to triple. Observing the current trends of rapid urbanization, the spatial growth of cities has become a significant concern. OECD data has predicted that continuing current growth patterns will ultimately lead to infrastructure and food production failures on an unprecedented scale. Providing basic services to rapidly urbanised and sprawled sections also put huge setbacks on the administration, mostly due to the organic character of the settlements. Globally, cities have taken a step towards sustainable growth in urban areas. Through assessing the urban form, using indices and setting goals for guided urbanisation, such as 30 ha/day consumption by Germany and no land uptake goals by European cities. The guided growth of cities could produce a state of equilibrium between urban, ecological, and rural areas of a region. India, considered to be a developing superpower country, is constantly subjected to rapid urbanisation trends. In housing two of the top four sprawling cities, guided growth interventions are no more than a necessity to be explored in an Indian context. Guwahati, the largest city in North-eastern India, is stated to be the 4th most rapidly urbanising city in India and 42nd globally. Rapid urbanisation has become a more severe issue for the city, taking into consideration the huge flora and fauna reserves of the city. Initiating with constructing a base of concepts and literature of current scenarios and solutions dealing with this issue, the study will continue towards understanding the density and sprawl patterns of the city. Concluding the thesis will be an analysis between the correlating factors assessed, resulting in sectors for interventions to be solved by global examples of best practices. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1919 |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018BPLN004_Thesis.pdf Restricted Access | 11.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.