Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatima, Zoofishan | - |
dc.date.accessioned | 2022-10-13T07:32:25Z | - |
dc.date.available | 2022-10-13T07:32:25Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1965 | - |
dc.description.abstract | According to the World Health Organization (WHO), a “pandemic” is the worldwide spread of a new disease. Even if the scale of the pandemic is small it can take millions of lives. Today the world is in unprecedented times with the outbreak of novel coronavirus which have not just impacted the global public health but also has indirect impacts on social functioning and the urban economy of the globe. The goal of this thesis is to understand the spatial variability of COVID-19 incidence rates in Lucknow, Uttar Pradesh, India. Based on the literature reviewed many of the researchers have identified different factors that can cause such spatial variation in the incidence of COVID-19. For this study, the variability is assessed by examining socio-demographic and built environment factors that may relate to infection rates. The study area for this research was chosen based on a COVID-19 vulnerability assessment, state district COVID-19 incidence rates, and a city level study (a comparative study of four COVID-19 highest and lowest incidence rate wards, taking land use into account) to identify the case study area in the selected case study city. The dataset was understood under five heads i.e Urban density, intra connectivity, activity, socio-demographic characteristic, and infrastructure, which were used to explain the spatial variability of COVID-19 using Multiple Linear Regression. Pearson Correlation Coefficient and Principal Component Analysis were used to help reduce the multicollinearity in the dataset. The result concluded that COVID-19 Incidence rate is negatively related with the density of an area, positively related with intra connectivity, and positively related with the type of activities, across the wards of Lucknow. According to (Hamidi, Sabouri and Ewing, 2020) they have suggested that in the “transmission of the COVID-19 pandemic, connectivity is more important than density” which is also concluded through this research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2018BPLN032;TH001647 | - |
dc.subject | Spatial variability of covid-19: | en_US |
dc.subject | Lucknow | en_US |
dc.title | Assessing the spatial variability of covid-19 | en_US |
dc.title.alternative | A case study of Lucknow | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zoofishan Fatima_2018BPLN032_THESIS.pdf Restricted Access | 5.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.