Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2054
Title: | Architecture of birth: 100 bedded maternity and child healthcare centre/ |
Authors: | Noyona, Kamal |
Keywords: | Architecture birth Child Healthcare centre 100 bedded maternity |
Issue Date: | Jun-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2017BARC080;TH001754 |
Abstract: | What is real architecture one may ask? Can architecture get away without posing fundamental questions based on philosophical, psychological and humanitarian issues? The intention here is to study, understand and re-evaluate how maternal and child care is viewed and achieved. Can birth be a design problem? If so, do we have a solution? The project aims to ensure that women and newborns remain healthy before, during, and after childbirth, including by supporting the development, testing, and scale-up of innovative solutions to address underlying vulnerabilities contributing to poor health.The odds of each one of us existing is 1 in 10²⁶⁸⁵⁰⁰⁰ (10 followed by 2,685,000 zeros). It's about time we begin to rethink society’s relationship with birth and how + where life makes an entrance into this world. The process of giving birth is not essentially seen as a design problem; even when it is, it is more often than not merely focused on the anatomical needs rather than psychological. This project aims to provide a more dignified birthing experience to mothers along with complete maternal health care. The environment hence created would support labour rather than inhibit it. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2054 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001754-2017BARC080.pdf Restricted Access | 5.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.