Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | दुबे, मयंक | - |
dc.contributor.author | Dube, Mayank | - |
dc.date.accessioned | 2023-07-05T07:21:20Z | - |
dc.date.available | 2023-07-05T07:21:20Z | - |
dc.date.issued | 2023-05-30 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2117 | - |
dc.description | Newspaper Clipping Fie 30-05-2023 | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Public Transport | en_US |
dc.subject | Traffic Management | en_US |
dc.title | 12 साल में पब्लिक ट्रांसपोर्ट पर RS 450 करोड़ खर्च , लेकीन सिर्फ 5% लोग कर रहे इस्तेमाल | en_US |
dc.title.alternative | स्कूल ऑफ़ प्लानिंग एंड आर्किटेक्चर के की सहर की ट्रैफिक समस्याओ की स्टडी | en_US |
dc.title.alternative | लास्ट माइल कनेक्टिविटी और रिलायबिलिटी के बिना सफल नहीं हो सकता पब्लिक ट्रांसपोर्ट | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Newspaper Clipping 30-05-2023.pdf | 683.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.