Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2224
Title: | Development of Mahrana Pratap international airport T2 Udaipur Rajasthan |
Authors: | Gupta, Madhukar |
Keywords: | Development Mahrana pratap International airport T2 Udaipur Rajasthan |
Issue Date: | May-2023 |
Publisher: | School of Planning and Architecture |
Series/Report no.: | 2018BARC045;TH001942 |
Abstract: | This architectural thesis report presents a design proposal for a state-of-the art international and domestic airport terminal in Udaipur, envisioned to cater to the future requirements of air travel. The terminal's unique identity is derived from the fluid and elegant form of a bird, which not only distinguishes it visually but also complements and enhances the activities within the structure. The thesis research investigates the challenges and considerations associated with designing an airport terminal that seamlessly accommodates both international and domestic operations. Through a thorough analysis of existing airport facilities and projections of future passenger traffic, key design parameters are identified to optimize operational efficiency, passenger experience, and sustainability. Drawing inspiration from the graceful movement and efficiency of birds, the design concept harmoniously integrates the terminal into its surrounding environment. The avian-inspired form is developed through iterative processes, ensuring a balance between visual impact and functional optimization. This unique identity establishes the airport terminal as a symbolic landmark, reflecting the qualities of freedom, elegance, and agility. The proposed design contributes to Udaipur's architectural landscape, and its seamless integration with the surrounding environment reflects the city's commitment to sustainable and visionary development in the field of aviation. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2224 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001942-2018BARC045 REPORT(1).pdf Restricted Access | 15.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.