Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepak | - |
dc.date.accessioned | 2023-11-15T12:42:51Z | - |
dc.date.available | 2023-11-15T12:42:51Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2287 | - |
dc.description.abstract | The urban population in India is heavily reliant on public transportation as cities continue to grow. However, there has been a decline in public transport ridership, with more people opting for private vehicles. This research focuses on improving metro transit ridership by assessing user behavior during access and egress trips. The study examines three metro stations in Delhi NCR and categorizes trips into TOD zone, transition zone, and catchment zones based on distance. Through an analysis of existing research papers, factors influencing access and egress trips at metro stations were identified, along with the tools and techniques used to analyze user behavior data. The analysis derived key indicators such as socioeconomic characteristics, trip attributes, mode choice, and mode-specific service quality. A survey using a questionnaire collected 191 user samples at the three metro stations, and several analyses were done, including mode utility analysis, passenger behavior analysis, and mode-specific service quality analysis. The study found that expanding the catchment area for E-rickshaws and autos could accommodate two-wheeler (2W) and four-wheeler (4W) users. However, autos, cycle rickshaws, and 4W have higher unit costs per kilometer compared to other modes. Users with a monthly income of below 25,000 prioritize cost and tend to prefer walking over E-rickshaws and autos, but they strongly prefer buses. Beyond 1,200 meters, modes like E-rickshaws, autos, 4W, and buses are preferred over walking. Mode-specific service quality analysis indicates that walking, E-rickshaws, 2W, and 4W are perceived more reliable than buses, and users find walking more comfortable for shorter trips compared to taking the bus. Based on the analysis results, interventions are proposed in the public transportation (PT), intermediate public transportation (IPT), and non-motorized transportation (NMT) sectors to increase metro ridership in the categorized catchment areas. These interventions include improving bus reliability, expanding catchment areas for autos and E-rickshaws based on routes and population density, providing subsidies or incentives for E-rickshaw purchases to reduce travel costs, and suggesting relevant policy implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MTPLM007;TH001984 | - |
dc.subject | Metro ridership | en_US |
dc.subject | Delhi NCR | en_US |
dc.subject | Metro transit | en_US |
dc.title | Assessment of the access and egress trip behaviour at metro stations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001984 - Thesis Report_ Deepak_2021MTPLM007.pdf Restricted Access | 4.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.