Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-14T08:46:24Z | - |
| dc.date.available | 2024-02-14T08:46:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2330 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.title | Annual report 2020-21 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report 2020-21.pdf | 76.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.