Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S., Vishnu Prasad | - |
dc.date.accessioned | 2024-11-28T11:22:13Z | - |
dc.date.available | 2024-11-28T11:22:13Z | - |
dc.date.issued | 2024-11-28 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2411 | - |
dc.description.abstract | Coimbatore, a city undergoing rapid urbanization, is facing a serious problem as its expansion is displacing native Urban Avian habitats. In order to maintain the coexistence of urban growth and avian communities, sustainable development practices are critically needed, as this study addresses. The goal of the research is to determine the best ways to evaluate urban areas' capacity to support avian populations by examining the complex relationship between urban development and Avian conservation. This research fills a knowledge gap about Avian living in urban environments by focusing on avian environmental factors that are frequently disregarded in urban planning. For conservation purposes, conventional survey techniques such as transect surveys and point counts are thought to be less effective. Thus, this study explores new methodologies, utilizing expert suggestion surveys to develop a flexible framework that spans four dimensions: the built environment, anthropogenic activity, environmental assessment, and spatiotemporal changes. To improve the effectiveness of the framework in assessing whether urban wards are suitable for supporting Avian life, criteria weights are established using the Analytic Hierarchy Process (AHP). This study acknowledges the limitations of avian factors being disregarded in urban planning, but it also offers significant insights for Coimbatore and other rapidly urbanizing cities across the world that could serve as models for avian conservation. This research closes the gap between urban development and avian conservation, which improves our knowledge of avian populations in urban settings and gives researchers and conservationists useful tools to protect these vital populations in the face of growing cities. In order to ensure the Conservation of biodiversity amidst urban expansion, this research emphasizes the urgent need for sustainable urban development practices that take avian habitats into consideration. The creative framework this study proposes provides a methodical way to evaluate and lessen the effects of urbanization on avian populations, promoting peaceful cohabitation between cities and their avian residents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.subject | Avian conservation projects | en_US |
dc.subject | Avian Ecology in Urban Environments | en_US |
dc.subject | Avian Friendly Urban Planning | en_US |
dc.title | Assessment of Urban Ward capacity for Avian life: | en_US |
dc.title.alternative | A Coimbatore Perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MEP010 VISHNU PRASAD.pdf | 12.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.