Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2415
Title: | Enhancing Resilience in Himalayan Settlements: |
Other Titles: | A case of Kullu- Manali Agglomerations |
Authors: | Bhardwaj, Nikhil |
Keywords: | Devolution of Vulnerability and Resilience Vulnerability Global Frameworks |
Issue Date: | 2-Dec-2024 |
Publisher: | SPA Bhopal |
Abstract: | This study focuses on strengthening the resilience of the Kullu-Manali agglomeration in Himachal Pradesh to climate change and disasters. With the region facing increasing tourist inflows and diverse ecological zones, there is a need for tailored resilience initiatives. The study employs a multi-faceted approach and Investigates Climate Change Impacts, and spatiotemporal variations in temperature and rainfall, assessing ecological and socioeconomic consequences of catastrophic soil erosion. It Conducts a nuanced building, social, and economic vulnerability analysis, emphasizing adaptable climate change strategies. It explores the critical need for spatial analysis, evaluates tourism impact, integrates green economy into spatial planning, and incorporates traditional knowledge systems. It assesses gaps in policy implementation, and barriers to green initiatives, and explores circular economy feasibility and blue-green infrastructure benefits. The study investigates adaptive strategies for open and scrub forests and assesses policy gaps for biodiversity conservation. It studies linkages between pollution, urbanization, and water supply networks, proposing sustainable urban development strategies. It evaluates climate-resilient agricultural practices and proposes integrated approaches for sustainable land use management. It addresses waste management challenges and proposes solutions for sustainable renewable energy projects. It investigate drivers behind energy demand increase and proposes measures for effective integration of the Himachal ECBC code and aims to evaluate risk resilience parameters in the Kullu-Manali region, comparing local bylaws with global best practices. Combines quantitative and spatial analyses, utilizing various resilience indicators, to develop a comprehensive framework. Proposes interventions addressing spatial, ecological, and economic aspects to enhance risk resilience. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2415 |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MEP014 NIKHIL BHARDWAJ.pdf Restricted Access | 26.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.