Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Akashmita | - |
dc.date.accessioned | 2024-12-02T11:27:51Z | - |
dc.date.available | 2024-12-02T11:27:51Z | - |
dc.date.issued | 2024-12-02 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2416 | - |
dc.description.abstract | This rising demand for energy in urban Settings has spurred interest in the utilization of photovoltaic technology as a viable solution .This study delves in to the intricate relationship between urban block types and Solar Potential ,with a particular focus on the real world Context of Bhubaneswar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.subject | Photovoltaic Technology | en_US |
dc.subject | Renewable Energy | en_US |
dc.title | Assessment of Solar Photovoltaic Potential of Urban Built Typologies : | en_US |
dc.title.alternative | A Case Study of Bhubaneswar ,Odisha | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MEP015 AKASHMITA CHAKRABORTY.pdf Restricted Access | 24.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.