Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathe, Vaishnavi Vasant | - |
dc.date.accessioned | 2024-12-05T12:08:09Z | - |
dc.date.available | 2024-12-05T12:08:09Z | - |
dc.date.issued | 2024-12-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2429 | - |
dc.description.abstract | Urban areas in developing nations like India are going through major transformations to meet the demands of the expanding population. Although a better quality of life is the goal, the effect of this transformation on social life is frequently undiscussed. While certain urban areas adhere to development control regulations, others do not, resulting in damaging the urban fabric. The majority of urban centres lack the amenities necessary to enhance the quality of life in the cities, such as well-planned green and open spaces, parks, play areas, etc. Urban planning in Mumbai, one of India's largest and most populous cities, is a complex and dynamic process aimed at managing the city's growth, infrastructure development, and improving the quality of life. Mumbai's urban planning faces unique challenges due to its rapid urbanisation, limited land availability, and diverse population. The evolution from a fisherman settlement to financial hub has several layers of development, redevelopment, and spatial expansion. Consequently, Mumbai has a rich diversity of urban fabric, each exhibiting a distinctive socio-cultural character. Traditional bazaars, heritage precincts, planned colonies in the older neighbourhoods, together with community-based colonies, urban villages such as Koliwadas, Gaothans, etc. are some of the distinct features of Mumbai’s urban scape. DCR are a crucial tool for urban planning authorities to guide and regulate a city’s development. This thesis investigates the impact of DCR enforcement in a specific ward in Mumbai metropolitan neighbourhood. The ward has been selected based on factors such as population, historical significance, the type of development it has experienced, and its socio-economic characteristics. By employing a mixed-method approach that combines quantitative data analysis with qualitative field research, the study will provide a holistic understanding of the impact of DCR based on selected indicators including housing, amenities, public spaces, community inclusivity and social cohesion. The research aims to comprehensively explore the intended and unintended consequences of these regulations on the built environment and the lives of residents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.subject | Metropolitan Region | en_US |
dc.title | Enforcement of Development Control Regulations- an Impact Study in Mumbai" | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MURP001_Vaishnavi Vasant Sathe.pdf Restricted Access | 11.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.