Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2457
Title: | Student Housing in an Education Hub: |
Other Titles: | Case of Kota, Rajasthan |
Authors: | Sharma, Garvit |
Keywords: | Studentification Rental Housing Recreational Spaces. |
Issue Date: | 17-Dec-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2022MURP029;TH002154 |
Abstract: | The phenomenon of studentification, characterized by a significant influx of students transforming urban landscapes, presents a unique set of challenges for city planners. Kota, Rajasthan, serves as a prime example. Once a prominent industrial center, Kota has undergone a dramatic metamorphosis into a thriving educational hub, attracting students nationwide for competitive exam preparation. This influx, fueled by a flourishing coaching industry valued at ₹1.5 billion (2017) and experiencing a robust 15% annual growth, exemplifies the studentification process. However, this educational boom has come at a cost. The city's infrastructure struggles to keep pace with the growing student population. The most pressing issue lies in student housing. The lack of adequate and affordable rental housing options creates a significant challenge for students seeking accommodation. Limited recreational areas, constituting a mere 2.4% of the total land use, further exacerbate the situation. Addressing student mental health amidst the intense academic pressure cooker environment takes on even greater importance given these limitations. The National Urban Rental Housing Policy (2015) emphasizes the need for need-based housing solutions for vulnerable populations like students. However, current urban planning practices in India often lack the responsiveness necessary to adapt to such rapid demographic shifts. This research project aims to bridge this gap by focusing on student housing needs within the context of Kota's studentification. This thesis aims to explore the dynamics of student housing in Kota, analyzing factors such as housing preferences, migration patterns, and the impact of educational institutions on housing demand. By comprehensively understanding these dynamics, the study seeks to formulate planning imperatives for affordable student rental housing. The focus lies on enhancing livability through the provision of sufficient recreational spaces and optimized micro-zonal densities. Extending beyond Kota's borders, this research offers insights into Student Housing in an Education Hub – A case of Kota, Rajasthan housing planning strategies applicable to other cities facing similar challenges associated with educational growth. By shedding light on student housing needs, this thesis aims to provide valuable guidance for policymakers, planners, and developers endeavouring to create inclusive and sustainable urban environments in education hubs like Kota. This thesis explores how to create responsive student housing solutions in areas experiencing studentification, the urban transformation caused by large student populations. By examining global student housing models and the impact of educational institutions on housing demand, the research will build a foundation for understanding student needs. It will then delve into migration patterns and analyze existing housing stock to identify opportunities. Finally, the project will develop a planning framework that considers student preferences, affordability concerns, and safety issues. This framework will translate research findings into actionable recommendations, like zoning regulations and infrastructure improvements, to create thriving student communities. In the context of knowledge economies where educational institutions attract a growing student population, ensuring access to affordable, quality housing becomes paramount. This conceptual framework posits that socially responsive land-use planning emerges as a powerful tool to address the unique housing challenges faced by students. The mixed methods approach for the thesis provides a comprehensive understanding of student housing in the chosen context, leading to well-informed and effective recommendations. This thesis employs a mixed methods approach to explore student housing needs and develop responsive planning strategies. A literature review lays the groundwork, while data collection utilizes surveys, interviews, spatial data analysis, and a case study approach to gather information on student preferences, existing housing stock, and local context. Quantitative data will be analyzed statistically to identify trends, while qualitative data will be thematically analyzed to understand stakeholder perspectives. Finally, the research will translate findings into recommendations for policy interventions, spatial planning considerations, and stakeholder collaboration to create a responsive student housing framework. Student Housing in an Education Hub – A case of Kota, Rajasthan This study finds that student housing in Kota, a major education hub, is largely inadequate for student needs. Analysis revealed affordability and livability concerns, with many residences lacking Fire NOCs (No Objection Certificates) and recreational spaces. Kota's transformation into a student hub brings both social and cultural vibrancy with transient communities, a young population, and mixed-use development. However, unregulated land-use changes inflate property prices near coaching institutes, squeezing regular housing and straining infrastructure. This study proposes a student-centric township model with policy guidelines and rent suggestions within a new residential land-use category to create a more sustainable and livable student environment. While acknowledging limitations in time and resources, the research paves the way for future studies to explore a broader geographic scope, incorporate additional data collection methods, delve into economic factors and financial calculations, and prioritize ethical data collection practices. These insights can serve as a foundation for developing responsive student housing planning frameworks. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2457 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022murp029_GARVIT SHARMA.pdf Restricted Access | 9.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.