Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2464
Title: | Impact of Tourism on Religious City: |
Other Titles: | a Case of Ayodhya |
Authors: | Bharti,Kshitij |
Keywords: | Pilgrimage Tourism Travel Behavior Planning Capacity |
Issue Date: | 17-Dec-2024 |
Publisher: | SPA, Bhopal |
Series/Report no.: | 2022MURP036;TH002161 |
Abstract: | Religious tourism, traditionally viewed as a journey aimed at spiritual enlightenment and inner peace, has witnessed a significant surge in participation in India over the past few decades. This increase can be attributed to various factors such as the accessibility of modern transportation methods like roads, railways, and air travel, as well as the expansion of accommodation options. Ayodhya is one of the major focuses for the government due to the introduction of the "Ram temple". Holding a place among India's seven holy cities, it is envisaged to become a global tourist hub. The recent influx of tourists has been substantial, with numbers growing from 1.57 crore in 2021 to 2.39 crore in 2022, representing a 63% growth. Projections suggest that this figure will further increase to 4 crores by 2031. This research aims to investigate the impact of religious tourism on the physical infrastructure of the Ayodhya municipal corporation area, specifically focusing on route connectivity and tourist waste management. The variables are assessed from the existing literature, analysis of physical infrastructure and interviews from the people focusing on their needs. And suggesting solutions for tackling the issue of massgathering and mass- movement in these pilgrim sites due to increasing urban sprawl with the passing time and at the peak time where these issues increase more that are due to lack of resources, facilities, accommodation for tourist. The challenges and opportunities presented by its growing religious tourism significance. Spatial analysis techniques are utilized to identify areas requiring development to optimize the visitor experience and ensure sustainable growth. The outcome focuses on the alternate road network for the study area for decongestion in the area using the Space syntax tool combining with the footfall data of the tourist destination for better understanding and tourist waste management in the study area. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2464 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MURP036_KSHITIJ BHARTI.pdf Restricted Access | 8.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.