Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2465
Title: | Landscape Development Plan for Urban Blue Open Space: case of Blue Bird Lake, Hisar |
Authors: | Bhutani, Disha |
Keywords: | Urban Eco-tourism Landscape Design |
Issue Date: | 19-Dec-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2021MLA002;TH001838 |
Abstract: | Blue Bird lake in Hisar, Haryana, is a man-made lake constructed on flat Alluvial plain (Bhatia, 1983-84) in 1995, which provides social, environmental, economical benefits and is maintained by the Haryana tourism. This lake serves as a natural habitat to endangered migratory bird wetland habitat. (ebird, n.d.)Hisar city is known as a steel city, which is the 7th populated city in Haryana. The city is rapidly growing (censusindia, 2011) and to provide a sustainable environment in the city many green open spaces are provided, but Blue bird is the only space which serves as a only blue open space for the recreational purpose. But presently lacking public involvement and facing many challenges with respect to ecological balance and having poor site management. Above that, the main source of water is just the groundwater, which is pumped by the tube wells in the different locations of the site, which directly affect the groundwater table (CGWB, 2017) And another issue is not developed areas of site because of which it is not easily accessible, most of the area around the lake is covered with invasive vegetation (Author, 2022) and which affect the optimum usage of the area. This leads to the lack of public interest for the lake. Having a Lake as an open space in an urban area provides a more active and healthier lifestyle for the people, which is a great investment for the locals. (WHO, 2021). The method of redeveloping the blue space can be achieved by understanding the factors which are affecting the engagement of people with the space. By focusing on few ground up studies like Behaviour analysis, interview, understanding the similar case studies, that which factors are missing and need to focus on and activity mapping of the site. Having a waterfront in the landlocked site is an opportunity to have a different kind of experience. This study helps in understanding the space, managing the lake and its surrounding environment and making people who are living in urban areas close to nature. From the result of the study, it examines that development of the urban blue space should be incorporated in such a manner that fulfil the needs and provide a surprising element which is missing in the green open spaces of the city. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2465 |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001838 2021MLA002 REPORT.pdf Restricted Access | Master of Landscape Architecture | 11.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.