Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nag, Subhrajyoti | - |
| dc.date.accessioned | 2024-12-27T09:54:56Z | - |
| dc.date.available | 2024-12-27T09:54:56Z | - |
| dc.date.issued | 2024-12-27 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2487 | - |
| dc.description.abstract | The Adi Ganga Canal, historically significant as a trade route in ancient Kolkata and revered as a spiritual landmark, has faced neglect and pollution amid the city's urbanization. Situated alongside the Adi Ganga, the 300-year-old Kalighat temple venerates the Hindu Goddess Kali and stands as one of the esteemed 51 Shakti Peeths on Earth. Following the partition in 1947, a surge of people, primarily from marginalized backgrounds, sought refuge along the canal's banks, escaping political turmoil and pursuing better prospects in the city. Today, these settlements are marred by household waste, with inadequate sanitation services exacerbating water pollution. The vicinity surrounding the Kalighat Temple lacks pedestrian-friendly pathways and infrastructure. Narrow streets, bustling with activity, suffer from congestion due to factors like street vendors' encroachment, mixed traffic, and insufficient infrastructure. This deficiency renders the area unwelcoming to pedestrians and fails to meet the needs of both residents and tourists. In addressing these challenges, this thesis advocates for a pedestrian-centric design approach as a crucial element of the area's redevelopment plan. This entails broadening sidewalks, separating them from vehicular traffic, establishing specific vending zones vital for the urban economy, and introducing traffic-calming measures like speed bumps and raised crosswalks. The objective of this thesis is to rejuvenate the Adi Ganga Canal, transforming it into a vibrant green corridor that enriches the city's social, ecological, and cultural fabric. The research will assess the current state of the natural environment, ecological health, and living conditions along the Adi Ganga Canal through on-site visits, resident interviews, literature reviews, and data collection via tools like GIS mapping. Enhancing public spaces is central to this effort, with proposals aimed at creating accessible and lively canal-side areas catering to diverse demographics and community needs, while also focusing on ecological revitalization. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2022MLA004;TH002073 | - |
| dc.subject | Green Infrastructure Planning | en_US |
| dc.subject | Adi Ganga Canal | en_US |
| dc.subject | Ecological Environment | en_US |
| dc.title | Designing a Pedestrian-Friendly, Socially Inclusive Landscape Intervention for Kolkata's Historical Core: a case Study Kalighat Kolkata | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master of Architecture (Landscape) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022mla004 - SUBHRAJYOTI NAG.pdf Restricted Access | TH002073 | 25.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.