Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Vandit | - |
dc.date.accessioned | 2025-02-09T11:07:16Z | - |
dc.date.available | 2025-02-09T11:07:16Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2543 | - |
dc.description.abstract | In the urban hilly regions of India, the convergence of urbanization and tourism presents formidable ecological challenges, notably deforestation and ecosystem disruption. This thesis endeavors to elucidate the concept of carrying capacity within this context, specifically focusing on the physical factors shaping it. The study primarily targets Solan, Himachal Pradesh, as a representative urban hilly area. The research embarks on a multifaceted exploration guided by three overarching objectives. Initially, through an extensive review of existing literature and the application of established models, the study aims to comprehensively delineate the diverse spectrum of physical factors influencing carrying capacity dynamics. This foundational phase seeks to unravel the interplay between various environmental elements and their collective impact on the region's ecological resilience. Subsequently, leveraging advanced regression techniques and leveraging a comprehensive dataset spanning 15 years, the research seeks to construct a predictive model. This model will facilitate the quantification of the influence exerted by identified physical factors on carrying capacity, enabling the discernment of temporal trends and patterns inherent in the region's sustainability dynamics. Expanding on the insights derived from the predictive model, the study endeavors to construct a comprehensive framework designed specifically for evaluating carrying capacity in urban hilly regions, with Solan as a focal point. With a strong emphasis on physical variables, this framework aims to serve as a benchmark for capacity building in other analogous Himalayan areas. Moreover, it holds the potential to evolve into a tool for assessing the intricacies of sustaining the region's physical attributes. This endeavor will facilitate the formulation of rigorous proposals aimed at harmonizing growth while alleviating resource scarcity. These proposals in Solan are rooted in three fundamental functions: development control, pressure balance, and eco-tourism. By integrating these functions, the aim is to sustain Solan's physical features and address the looming scarcity of natural resources in the years to come. In conclusion, this thesis aspires to deepen our understanding of carrying capacity dynamics in urban hilly areas, with a keen focus on Solan, Himachal Pradesh. By achieving the outlined objectives, the research seeks to furnish a comprehensive framework for assessment, offering proposals for the betterment of capacity building in the region. These include promoting eco-tourism, enhancing regulatory strictness, and controlling unregulated and pressureful development to facilitate the regeneration of the area's physical variables. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020BPLN004;TH002185 | - |
dc.subject | Urbanization | en_US |
dc.subject | Eco-Tourism Development | en_US |
dc.subject | Solan, Himanchal Pradesh | en_US |
dc.title | Developing Framework for Assessing Carrying Capacity in Urban Himalayan Areas: a Case Study of Solan, Himanchal Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020BPLN004_TH002185_Vandit Mehta.pdf Restricted Access | 5.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.