Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Sanskriti | - |
dc.date.accessioned | 2025-02-09T11:22:05Z | - |
dc.date.available | 2025-02-09T11:22:05Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2547 | - |
dc.description.abstract | Climate change-induced weather disasters have witnessed a fivefold surge in the past 50 years, resulting in significant human and economic losses globally (WMO, 2021). Mumbai, with its low elevation and rapid urbanization, stands particularly vulnerable. Among its diverse population, the indigenous Koli fishing communities emerge as particularly susceptible to these risks, given their deep-rooted historical ties to the city and its ecosystem. Despite their rich cultural heritage and intimate relationship with nature, Koli communities find themselves grappling with the adverse impacts of urbanization, which threaten to erode their traditional practices and undermine their collective resilience. This research endeavors to fill a crucial gap in mainstream Disaster Risk Reduction (DRR) literature by foregrounding the significance of cultural elements. Often overshadowed by technical and structural approaches, cultural dimensions play a pivotal role in determining community vulnerabilities and resilience levels. Neglecting these aspects not only undermines the efficacy of DRR efforts but also exacerbates disparities and marginalization within communities, hindering their ability to withstand and recover from disasters. The study commences with a thorough examination of existing literature and bibliometric analysis to identify key socio-cultural elements influencing disaster risk reduction (DRR). Employing a comprehensive mixed-method approach, it integrates qualitative ethnographic techniques, quantitative indicator-based indices, and geospatial vulnerability analysis to elucidate the complex interaction between socio-cultural dynamics and DRR strategies. Utilizing Geographic Information System (GIS) methodologies, the research delineates coastal vulnerability across selected Koliwadas- Khar Danda, Worli, and Colaba. Additionally, household surveys are conducted to evaluate socio-cultural resilience factors such as community infrastructure, sense of place, social capital, and cultural practices, resulting in the creation of a socio-cultural resilience index and a comparative analysis at the community level. Finally, the study proposes locationspecific interventions aimed at integrating socio-cultural factors into DRR strategies. The thesis findings reveal varying levels of coastal vulnerability across different Koliwadas in Mumbai, with Colaba exhibiting the highest vulnerability (7.61/10), followed by Worli and Khar Danda. High-risk buildings are concentrated along the coastal periphery, indicating the need for targeted interventions in these areas. Socio-cultural resilience is highest in Worli due to well-established physical and social structures, including community-based organizations, and proactive NGO initiatives. Colaba faces community led infrastructure disparities, requiring urgent attention to enhance disaster resilience. Overall, Worli scores highest on the Sociocultural Resilience Index (93.14/100), followed by Khar Danda, with Colaba scoring the lowest. This study stresses integrating tangible and intangible cultural aspects into DRR frameworks for community resilience. It advocates for leveraging indigenous knowledge and participatory approaches in decision-making. By mainstreaming cultural considerations, DRR initiatives can enhance societal resilience effectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020BPLN009;TH002188 | - |
dc.subject | Disaster Management | en_US |
dc.subject | Vulnerability mapping | en_US |
dc.title | Analysing Socio-Cultural Factors Influencing Community Disaster Risk Reduction: a case of Indigenous Koli Communities of Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020BPLN009_TH002188_Sanskriti.pdf Restricted Access | 7.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.