Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2585
Title: | EcoSphere: reshaping it park architecture for resilient futures |
Authors: | Dagadkar, Anannya |
Keywords: | Architecture, Biophilic Design |
Issue Date: | May-2024 |
Series/Report no.: | 2019BARC006;TH002257 |
Abstract: | This thesis ventures beyond traditional resilience in architecture, which emphasizes surviving disasters. It proposes a new paradigm: an IT park that thrives through adaptability, sustainability, and employee well-being. Drawing inspiration from nature's interconnectedness, the design mimics the human circulatory system. The "heart" prioritizes employee health by incorporating biophilic design principles and multi-sensory experiences. This combats issues like Sick Building Syndrome, ergonomic hazards, and psychological stressors, fostering a vibrant and productive work environment. The core research question: Can biophilic design, coupled with a holistic approach to employee well-being, create a more resilient and adaptable IT park? Through a comprehensive methodology – literature review, case studies, user surveys, and architectural software simulations – a prototype IT Park will be designed. This model prioritizes employee well-being, adaptability, and sustainability. Ultimately, this thesis demonstrates how architecture can become a powerful tool, fostering a resilient and thriving IT workforce that flourishes amidst constant change. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2585 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC006_Thesis_Report.pdf | 8.85 MB | Adobe PDF | View/Open | |
2019BARC006_Thesis_Sheets.pdf | 571.91 MB | Adobe PDF | View/Open | |
2019BARC006_Thesis_Synopsis.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.