Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhagat, Akshat. | - |
dc.date.accessioned | 2025-10-08T06:09:59Z | - |
dc.date.available | 2025-10-08T06:09:59Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2588 | - |
dc.description.abstract | In the realm of environmental psychology and urban planning, the study of wayfinding in transit hubs is a critical area of investigation. This research explores the impact of architectural design on wayfinding efficiency within the context of transit hubs, aiming to provide insights applicable across various scientific disciplines. These complex environments, present a unique challenge for individuals navigating through them. The architectural layout of these hubs plays a crucial role in determining wayfinding efficiency, impacting the overall user experience and system functionality. This study addresses the overarching question of how architectural elements influence wayfinding in railway stations. Here, we show that specific architectural configurations significantly affect wayfinding efficiency in railway stations. Contrary to previous assumptions, our results highlight the pivotal role of spatial organization, signage placement, and aesthetic features in shaping user navigation patterns within transit hubs. This adds on to the existing knowledge base, challenging conventional beliefs and paving the way for more informed design strategies. This study's findings contribute to the field of environmental psychology and offer practical implications for architects and transportation authorities. By highlighting the relationship between architecture and wayfinding, this research underscores the importance of intentional design in enhancing the functionality of railway stations. Keywords: wayfinding, legibility, circulation, railway, navigation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2019BARC012;TH002260 | - |
dc.subject | Architecture, | en_US |
dc.subject | Design - Railway Station. | en_US |
dc.title | Redevelopment of Ranchi railway station | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019barc012_thesis_report.pdf | 2 MB | Adobe PDF | View/Open | |
2019barc012_thesis_sheets.pdf | 1.66 MB | Adobe PDF | View/Open | |
2019barc012_Thesis_Synopsis.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.