Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2667
Title: | Centre G.R.A.V.I.T.Y. dual design space simulation centre for public and research |
Authors: | Sehrawat, Garvit. |
Keywords: | Architecture, meuseum. |
Issue Date: | May-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2019BARC099;TH002249 |
Abstract: | In modern museum design, the emphasis on sensory engagement has become increasingly prevalent, aiming to create immersive and memorable experiences for visitors. This research paper proposes a framework for sequential sensory engagement in interactive museums, with the objective of enhancing visitor experiences through a gradual introduction and integration of sensory stimuli. The framework builds upon existing theories of sequential engagement and sensory psychology to create a structured approach that guides visitors through a series of sensory experiences. Beginning with visual engagement, the framework progresses through spatial awareness, auditory experiences, olfactory engagement, 4D effects such as breezes and haptics, introduction to motions and movements, tactile engagement and material exploration, immersive physical activities, and culminates with the introduction of taste. Each phase is carefully designed to build upon the previous one, creating a cohesive and immersive journey for museum visitors. Case studies of successful implementations and user feedback are presented to illustrate the effectiveness of the framework in enhancing visitor satisfaction and engagement. The proposed framework not only offers practical guidance for museum designers but also contributes to our understanding of how sensory experiences can be orchestrated to create meaningful and impactful interactions in interactive museum settings. Keywords Sensory Engagement, Interactive Museums, Sequential Framework, Sensory Psychology, Immersive Design |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2667 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC099-Thesis Report Final Merged Sorted.pdf | 127.52 MB | Adobe PDF | View/Open | |
Garvit-Sehrawat_2019BARC_Thesis-Sheets.pdf | 379.32 MB | Adobe PDF | View/Open | |
Proposal Synopsis IV-Garvit Sehrawat-2019BARC099.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.