Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2684| Title: | Spatial dynamics of co-working spaces after covid -19 : a case of Pune city |
| Authors: | Pragya, Meena. |
| Keywords: | Planning, India-Pune, |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MURP024;TH002335 |
| Abstract: | COVID-19 has transformed the way people work, necessitating greater physical distance and co-working space use, lending these spaces a remarkable spatial and economic shift in Indian cities. Accordingly, this study investigates the spatial dynamics of co-working spaces in Pune, juxtaposing development trends before and after COVID-19. The research attempts to identify exogenous and endogenous factors responsible for cluster growth, particularly within new business districts of Pune such as Baner and Kalyani Nagar. Adopting a multi-scalar framework, the approaches employed in the research combine location theory, behavioral location theory, and urban growth models to theorize transformations in the growth dynamics of co-working spaces. The research utilizes both secondary datasets (census data, socio-economic indicators at the level of wards, urban built form data) and primary surveys with co-working managers and users. To analyze locational determinants and changing post-pandemic dynamics of co-working spaces, analytical approaches such as Kernel Density Analysis, OLS Regression, Geographically Weighted Regression (GWR), Exploratory Factor Analysis (EFA), and Structural Equation Modelling (SEM) were employed. A significant finding is that co-working spaces are proliferating mostly in areas with high urban growth, near transit (especially metro stations), concentrations of hotels, and within IT/ITES policy environments. Different socio-economic dynamics manifest in each cluster-Co-working clusters. Significantly, lifestyle factors such as networking, and recreational proximity outweigh traditional locational factors post-COVID. The thesis emphasizes adopting policy interventions around spatial access, youth engagement through inter-institutional co-working models, and the adaptive reuse of empty urban resources. The employment of co-working spaces as a window into the dynamic changes in cities allows the research to ground its understanding of how hybrid work trends are reshaping cities such as Pune and provide a holistic picture of creating resilient, inclusive, and sustainable urban futures. |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2684 |
| Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002335-2023MURP024.pdf Restricted Access | 8.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.