Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2687| Title: | Localization of sdg 6 planning and management: a case of Mathura-Vrindavan |
| Authors: | Bansal, Naina. |
| Keywords: | Planning, Water-infrastructure. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MURP019;TH002332 |
| Abstract: | Global goals to local actions the journey from formulation to execution have been studied to identify the gap in the implementation process of global sustainable goals at city level. Specifically, localization of SDG 6 (Clean Water and Sanitation) has been studies in context of pilgrim attracting cities i.e., Mathura-Vrindavan. This research aims to develop a sustainable water management strategic intervention aligned with the Sustainable Development Goals (SDGs), particularly SDG 6. Focusing on the Mathura-Vrindavan twin city, the study assesses current water infrastructure, identifies critical gaps, and proposes strategic interventions to restore river health and ensure safe water access, use and disposal. The parameters addressed in the research are water sources, water supply, water treatment, water distribution, wastewater treatment, stormwater management and sewage treatment. Collected data was primarily organised based on source and then sorting was conducted in reference to identified parameters. The methods used to collect the primary data was semi structured and unstructured questionnaires with simultaneous collection of direct and participatory observations through photography and videography. Sampling techniques used were stratified, convenient and simple random sampling. For the collection of secondary data, internet was surfed, archival data was explored, and official reports and publications were skimmed. Key objectives of the research include evaluation of existing SDG localization model and efforts, identifying infrastructural and policy shortcomings. Various methods have been employed in analysing the influence of tourism and their correlation with water consumption pattern. The methodology involves comprehensive data evaluation involving methods like water flow analysis, water poverty index, importance satisfaction analysis, normalized difference water index and thematic analysis based on stakeholder engagement, and benchmarking against best practices. Archival data have been studies extensively and represented in concise form through thematic analysis. Findings suggests that water is available, but the major issue lies in its disposal practices reducing the availability of usable water. Environment under water poverty index is one of the most vulnerable attributes suffering due to mismanagement and negligence. Last objective of the research deals with the formulation of a culturally sensitive, context-specific interventions and recommendations for water resource planning and management. The outcome includes interventions for sustainable water infrastructure, actionable policy recommendations, and community engagement strategies. By addressing water pollution and integrating SDG principles into local actions, this research aims to preserve the Yamuna's sanctity (i.e., the most vulnerable subset of environment attribute), improve public health, and foster resilient water infrastructure in Mathura-Vrindavan. This study has the potential to guide the localisation of SDG 6 in other Indian cities, specifically experiencing the slow burns of urbanisation due to dominating presence of tourism industry as economy booster. The interventions and recommendations will bridge the gap between the global goals and local actions that will empower the management systems of urban complexities and enable the residents to receive better quality of resource services. Implementation of the interventions will lead to higher scoring on SDG dashboard not only for SDG 6, but also for other interrelated goals. Keywords: SDG, Water infrastructure, Sustainable development, Localization of SDG, SDG6 |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2687 |
| Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002332-2023MURP019.pdf Restricted Access | 15.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.