Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2705| Title: | Understanding the dynamics of peri-urbanization and its impact on livability: a case of Indore |
| Authors: | Tare, Niharika. |
| Keywords: | Planning, India-Indore, Livability, Urban expansion. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MURP025;TH002336 |
| Abstract: | As cities expand beyond their traditional boundaries, peri-urban areas emerge as dynamic spaces shaped by rapid urbanization, shifting land uses, and socioeconomic transitions. While these areas play a crucial role in urban growth, they often experience unregulated development, fragmented governance, and disparities in infrastructure and services. This study explores the complex interplay between peri-urbanization and livability in Indore, focusing on three diverse case study areas Ward 76, Devguradia, and Pigdambar. The research adopts a mixed-methods approach, integrating spatial analysis, field surveys, and statistical modeling to understand how peri-urbanization affects livability. GIS-based analysis is used to track land-use changes, connectivity patterns, and environmental transformations, while socio-economic surveys at household and establishment levels provide insights into residents' lived experiences. Key determinants of livability such as housing conditions, access to basic amenities, mobility, economic opportunities, and environmental quality are assessed using Exploratory Factor Analysis (EFA) to identify underlying patterns. Additionally, the Analytical Hierarchy Process (AHP) is employed to assign weightages to these factors through expert consultation, ultimately leading to a localized livability index for peri-urban Indore. Findings show that peri-urban areas, while offering affordability and new economic opportunities, struggle with inadequate infrastructure, governance overlaps, environmental issues, and socio-spatial disparities. These challenges impact residents' daily lives and overall well-being. Based on these insights, the study assess various proposals proposed by different institutions to test the livability framework. By aligning urban expansion with livability, the research offers a framework to support more inclusive and resilient peri-urban development. Keywords: Peri-urbanization, Livability, Land-use changes, Urban expansion, Socio-economic equity |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2705 |
| Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002336-2023MURP025.pdf Restricted Access | 29.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.