Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2709| Title: | Assessment of socio-economic impact of land use and land cover along the Hindon river- a case of Ghaziabad |
| Authors: | Baranwal, Taru. |
| Keywords: | Planning, India-Ghaziabad, River-Hindon, Urbanization. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MURP014;TH002328 |
| Abstract: | The Hindon River, flowing through Ghaziabad, has witnessed rapid environmental degradation due to unplanned urbanization, industrialization and changing land use patterns. Once a natural asset supporting local livelihoods and ecosystems, the river today faces significant challenges like pollution, encroachment and loss of green areas. These land use and land cover changes not only affect the river’s ecological health but also directly affect the socio-economic conditions of nearby communities. Therefore, it becomes important to assess how these changes are shaping the social and economic environment along the Hindon River. This study aims to investigate a socio-economic impact assessment of existing land use and land cover along the Hindon River, with a focus on understanding socio-economic consequences. This includes identifying key land use transitions and analyzing their effects on local populations, livelihoods, property values, public health and overall quality of life within the Ghaziabad Municipal Corporation area. The methodology involves the use of Remote Sensing and GIS techniques to map and analyze land use and land cover changes over time. Additionally, field surveys, stakeholder interviews and secondary data analysis are conducted to understand the socio-economic transformations and community perceptions associated with these environmental changes. The expected outcome is a clear understanding of how environmental changes along the Hindon River are influencing the lives and economic activities of local residents. The study also aims to highlight vulnerable areas and groups that are most affected by these changes. Broadly, the study will help in linking urban environmental changes with social consequences, offering insights for future riverfront planning and sustainable development. As a way forward, recommendations are proposed for integrated river restoration, improved land management policies and community-driven conservation efforts to balance ecological health with socio-economic well-being. Keywords: Hindon River, urbanization, socio-economic, ecological, land use and land cover |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2709 |
| Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002328-2023MURP014.pdf Restricted Access | 7.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.