Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saina, Putha. | - |
| dc.date.accessioned | 2025-10-31T11:03:40Z | - |
| dc.date.available | 2025-10-31T11:03:40Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2732 | - |
| dc.description.abstract | This study explores the intricate relationship between urban economic growth and spatial development using Bengaluru as a case study. Amid rapid urbanization and economic transformation, the city exhibits significant disparities in its spatial and economic patterns, prompting the need to understand how economic activity influences urban form. The study is grounded in theories of urban economics and addresses key urban issues like congestion, peri-urban sprawl, and unequal infrastructure distribution. It aims to determine whether economic density, reflected by indicators such as trade licenses, influences spatial growth as measured through building permissions and land use patterns. Using spatial analysis tools including Pearson’s correlation, K-means clustering, and Moran’s I for spatial autocorrelation, the research evaluates ward wise analysis based on their population densities, land values and other indicators. Findings reveal that the relationship between economic activity and spatial development is clustered across the city. While some wards show a strong correlation between construction and business activity, others display a weaker connection, suggesting localized dynamics at play. Key outcomes highlight the presence of economic clustering at the city level, with peripheral zones emerging as new growth hubs post-COVID. This study underscores the importance of integrated spatial-economic planning for equitable urban growth and could offer a replicable framework for rapidly urbanizing and dynamic cities in developing nations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2021BPLN026;TH002373 | - |
| dc.subject | Planning, | en_US |
| dc.subject | Post Covid, | en_US |
| dc.subject | Urban economical growth, | en_US |
| dc.subject | Bengaluru. | en_US |
| dc.title | Impact of city economy on its spatial structures: a case of Bengaluru | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saina thesis final report .pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.